|
||||||
RATING:
|
PRICE RANGE: $208-265 * (per person/per night dbl occ) |
# of ROOMS: 134 |
||||
| CATEGORY: All Inclusive Resort, Adults Only | ||||||
| ALL-INCLUSIVE Package Includes: | All meals, unlimited drinks, midnight snacks, continental breakfast room service. Nightly entertainment and dancing. All sports activities, complimentary unlimited greens fees at the Negril Hills Golf Club, and transfers. Spa and salon services available at an additional charge. |
|||||
| ACTIVITIES: | 10-acre sports complex includes racquetball/squash/five clay and five hard lighted tennis courts, yoga, weight room, lap pool, aerobics, sauna/steam room, basketball court. Watersports include snorkeling, waterskiing, sailing, windsurfing, glass-bottom boat rides, kayaks, scuba diving with resort certification, two (2) tank dives daily for certified divers. Complimentary unlimited greens fees at Negril Hills Golf Club, transfers included (Cart or caddie is mandatory and extra. Clubs are available). | |||||
| ACCOMMODATIONS: | 134 air-conditioned Caribbean-style verandah suites. Garden-view rooms have 1 king-sized bed. Ocean view and ocean front suites also available. |
RATING: 84 | ||||
| DINING: | 2 restaurants, 4 bars/lounges/1 veggie bar. | RATING: 84 | ||||
| BEACH: | Beachfront resort located on Negril's pristine seven-mile beach. | RATING: 84 | ||||
| FACILITIES: Lighted tennis courts, freshwater pool, exercise room with weights and aerobic machines, aerobics classes, jogging track, spa (services available for extra charge), conference center with business services, dive center, sailboats. 2 TV's in public areas only with 22 channels including CNN and cable movie channels. VCR in public area. Non-smoking rooms: None. Wheelchair Accessible rooms: None. | ||||||
Ready . . . Set. . . GO! |
||
|
Auctions for worldwide travel! |
|
RATES: Rates are per person/double occupancy, land only and subject to change at the resort's discretion.
RATING: % of survey respondents that rated this category as very good to excellent by a random survey of Conde Nast Traveler readers, 1996.
|
ADULTS
ONLY RESORTS |
FAMILY RESORTS
|
VALUE-PRICED RESORTS |
| JAMAICA INFO | QUOTES | BROCHURES |
Brought to you by All-Inclusive Jamaica at www.all-inclusive-jamaica.com.